Storage tanks are seen at Marathon Petroleum’s Los Angeles Refinery, which processes domestic & imported crude oil into California Air Resources Board (CARB) gasoline, CARB diesel fuel, and other petroleum products, in Carson, California, U.S., March 11, 2022. Picture taken with a drone. Bing Guan | Reuters Crude oil futures fell slightly Friday after booking
Environment
A Shell logo displayed on a sign at a gas station in Nakuru, Kenya. Sopa Images | Lightrocket | Getty Images British oil giant Shell on Thursday announced plans to moderate its near-term carbon emissions cuts, while maintaining its pledge to become a net-zero company by the middle of the century. In its latest energy
A view of an oil well at Arab Desert in Jebel Dukhan, Bahrain on March 4, 2024. Nurphoto | Nurphoto | Getty Images Crude oil futures were jolted out of their recent slump Wednesday after industry data showed falling U.S. crude inventories and Ukraine attacked Russian oil refineries again. The West Texas Intermediate contract for
Investors could be caught off guard by the strength of an oil price rally this summer, according to Morgan Stanley‘s Martijn Rats. His comments came as oil prices rose on Wednesday amid fears of potential supply disruption after Ukrainian drone attacks on Russian refineries, and hopes that the Federal Reserve may soon start cutting interest
Oil rig pumpjacks, also known as thirsty birds, extract crude from the Wilmington Field oil deposits area near Long Beach, California, on July 30, 2013. David Mcnew | Reuters Crude oil futures edged lower Tuesday as traders assessed the latest U.S. inflation data and what it may mean for the Federal Reserve’s decision making on
Working oil pumpjacks on the outskirts of Maricopa in Kern County, California, on September 21, 2023. Frederic J. Brown | AFP | Getty Images Oil prices ticked lower on Monday, extending losses from last week as traders wait for a new round of inflation data. The West Texas Intermediate contract for April lost 40 cents,
California is home to some of the highest gas prices in the United States, according to AAA. The national average for a gallon of regular unleaded was $3.40 as of Thursday, according to the organization’s data. In California, the average was $4.87, more than any other state. Several factors go into what drivers pay for
An oil pumpjack operates on July 31, 2023 in Los Angeles, California. Mario Tama | Getty Images Crude oil futures were little changed on Friday as traders digested what a mixed U.S. jobs report may mean for the future course of interest rates. The West Texas Intermediate contract for April fell 19 cents, or 0.24%,
US Federal Reserve Board Chairman Jerome Powell testifies at a House Financial Services Committee hearing on the “Federal Reserve’s Semi-Annual Monetary Policy Report,” on Capitol Hill in Washington, DC, March 6, 2024. Mandel Ngan | Afp | Getty Images Oil prices edged lower Thursday, giving up some of the previous session’s gains. The West Texas
Oil rig pumpjacks, also known as thirsty birds, extract crude from the Wilmington Field oil deposits area near Long Beach, California July 30, 2013. David Mcnew | Reuters Crude oil futures rose Wednesday ahead of Federal Reserve Chairman Jerome Powell’s testimony before Congress and the release of U.S. inventory data. The West Texas Intermediate contract
An oil and gas industry worker walks during operations of a drilling rig at Zhetybay field in the Mangystau region, Kazakhstan, November 13, 2023. Turar Kazangapov | Reuters Crude oil futures fell for a second consecutive day Tuesday as China’s pledge to boost economic growth and OPEC+ production cuts failed to lift prices. The West
Marathon Petroleum’s oil refinery in Anacortes, Washington. David Ryder | Reuters Oil prices edged lower Monday after oil cartel OPEC+ agreed to extend voluntary output reductions until the second quarter, in an effort to support the short-term stability of crude markets. Global benchmark Brent slipped 0.05% to $83.52 a barrel Monday, while U.S. West Texas Intermediate futures traded
Lone pumpjack located in the middle of large solar array outside of Bakersfield, Kern County, California, USA. Citizens Of The Planet | UCG | Universal Images Group | Getty Images Crude oil futures rose more than 1% on Friday as signs point to a tightening market ahead of an OPEC+ decision on production cuts. The
The OPEC logo pictured ahead of an informal meeting between members of the Organization of the Petroleum Exporting Countries (OPEC) in Algiers, Algeria. Ramzi Boudina | Reuters Crude oil futures are headed for a second consecutive monthly gain as OPEC+ is expected to extend its production cuts through at least the second quarter. The West
Michael Saylor, chairman and chief executive officer of MicroStrategy, first got into bitcoin in 2020, when he decided to start adding the cryptocurrency to MicroStrategy’s balance sheet as part of an unorthodox treasury management strategy. Eva Marie Uzcategui | Bloomberg | Getty Images When MicroStrategy’s Michael Saylor came on CNBC’s “Closing Bell: Overtime” in December
The sun is seen behind a crude oil pump jack in the Permian Basin in Loving County, Texas, U.S., November 22, 2019. Angus Mordant | Reuters Crude oil futures inched higher Wednesday as U.S. crude inventories rose while OPEC+ is considering extending its production cuts into the second quarter. The West Texas Intermediate contract for
A view shows part of the state oil firm Petroleos Mexicanos (Pemex) refinery in Salamanca. State of Guanajuato, Mexico, Monday, December 19, 2022. Danil Shamkin | Nurphoto | Getty Images China’s oil demand growth this year could be half of pre-Covid 2019 levels, according to Eurasia Group, as key segments of the world’s second-largest economy
U.S. President Joe Biden speaks during the annual National Prayer Breakfast at the U.S. Capitol in Washington, D.C., U.S., February 1, 2024. Evelyn Hockstein | Reuters Crude oil futures fell Tuesday after President Joe Biden indicated that a ceasefire in the Israel-Hamas war could come in the next week. The West Texas Intermediate contract for
Every weekday, the CNBC Investing Club with Jim Cramer releases the Homestretch — an actionable afternoon update, just in time for the last hour of trading on Wall Street. (We’re no longer recording the audio, so we can get this new written feature to members as quickly as possible.) As we gear up for the
Enbridge Energy’s storage facility in Cushing, Oklahoma. Justin Sullivan | CNBC Crude oil futures were slightly lower Thursday as a senior Israeli official sees initial signs of progress toward a deal to release hostages held in Gaza and as the market awaits for U.S. inventory data. The West Texas Texas Intermediate contract fell 47 cents,
- « Previous Page
- 1
- …
- 7
- 8
- 9
- 10
- 11
- …
- 18
- Next Page »