In this article AMZN GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Tech stocks on display at the Nasdaq. Peter Kramer | CNBC The S&P 500 is trading at a record and the Nasdaq is at its highest in two years. Alphabet shares reached a new pinnacle on Thursday, as did Meta and Microsoft, which ran
Technology
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Pat Gelsinger, CEO Intel, speaking on CNBC’s Squawk Box at the WEF Annual Meeting in Davos, Switzerland on Jan. 16th, 2024. Adam Galici | CNBC Intel shares dropped in extended trading on Thursday after the chipmaker issued an outlook for the first quarter of 2024 that
In this article MSFT .BBKA Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella listens to an audience member’s question during the company’s annual shareholder meeting in Bellevue, Washington, Nov. 30, 2016. Stephen Brashear | Getty Images News | Getty Images Microsoft will lay off around 1,900 employees in its Gaming unit, or around
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk speaks onstage during The New York Times Dealbook Summit 2023 at Jazz at Lincoln Center on November 29, 2023 in New York City. Slaven Vlasic | Getty Images Elon Musk said Chinese electric automakers will find “significant” success outside of China, even as
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM CEO Arvind Krishna speaks during the Business 20 (B-20) Summit in New Delhi on Aug. 25, 2023. Prakash Singh | Bloomberg | Getty Images IBM shares rose as much as 6% in extended trading on Wednesday after the tech and services provider announced fourth-quarter
In this article SPOT AAPL Follow your favorite stocksCREATE FREE ACCOUNT Daniel Ek, CEO of Swedish music streaming service Spotify, gestures as he makes a speech at a press conference in Tokyo on September 29, 2016. Toru Yamanaka | AFP | Getty Images Spotify said Wednesday it will update its iPhone app in Europe to
Getty Images Bitcoin extended its recent declines on Tuesday, falling further below $40,000 to its lowest level since the beginning of December. The price of the cryptocurrency was last lower by 3% at $38,767.10, according to Coin Metrics, adding to its 4% loss from the previous day, when the coin briefly dipped below $40,000 for
Logo for ZEE5, an over-the-top platform of Zee Entertainment Enterprises. Bloomberg | Bloomberg | Getty Images Shares of India’s Zee Entertainment fell 31% on Tuesday after a division of Japanese tech giant Sony scrapped plans for a merger. Sony first proposed to combine its India entertainment business with Zee in December 2021. Those negotiations collapsed
YouTube personality Jimmy Donaldson, better known as MrBeast, arrives for the 36th Annual Nickelodeon Kids’ Choice Awards at the Microsoft Theater in Los Angeles on March 4, 2023. Michael Tran | Afp | Getty Images Jimmy Donaldson, the internet sensation known as MrBeast, recently took his talents to X, formerly known as Twitter, to see
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook attends the “Senior Chinese Leader Event” held by the National Committee on US-China Relations and the US-China Business Council on the sidelines of the Asia-Pacific Economic Cooperation (APEC) Leaders’ Week in San Francisco, California, on November 15, 2023. Carlos Barria |
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Preorders for Apple‘s $3,499 Vision Pro headset began Thursday morning ahead of its U.S. release on Feb. 2. The Vision Pro is Apple’s first new product category since it released the Apple Watch in 2015. Wall Street doesn’t expect Apple to sell it in the
Cryptocurrencies tumbled on Thursday, with bitcoin falling back to $40,000. Bitcoin last traded lower by 3.6% at $41,167.14, according to Coin Metrics. Earlier, it fell as far down as $40,601.37, its lowest level since Dec. 18. Ether, which has gotten a boost in recent days while bitcoin struggled, fell too. It was last down 3%
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT The Apple Inc. iPhone 8, Airpods, and Apple Watch sit on the AirPower charger during an event at the Steve Jobs Theater in Cupertino, California, U.S., on Tuesday, Sept. 12, 2017. David Paul Morris | Bloomberg | Getty Images Apple will remove the blood oxygen
In this article GOOG Follow your favorite stocksCREATE FREE ACCOUNT Sundar Pichai, CEO of Google and Alphabet, speaks on artificial intelligence during a Bruegel think tank conference in Brussels, Belgium, on Jan. 20, 2020. Yves Herman | Reuters Google CEO Sundar Pichai is warning employees that more job cuts are coming this year as the
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple smartwatches ads are displayed as customers take a look at smartwatch accessories at the Apple store in New York, U.S., December 26, 2023. Eduardo Munoz | Reuters Apple will again be barred from selling watches with blood oxygen sensors beginning Thursday, a federal appeals
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella speaks at the CES conference in Las Vegas on Jan. 9, 2024. David Paul Morris | Bloomberg | Getty Images Microsoft said on Tuesday that small businesses can now subscribe to its Copilot virtual assistant in the company’s productivity apps. And
Elon Musk, chief executive officer of Tesla Inc., during a fireside discussion on artificial intelligence risks with Rishi Sunak, UK prime minister, not pictured, in London, UK, on Thursday, Nov. 2, 2023. Tolga Akmen | Bloomberg | Getty Images Tesla and SpaceX CEO Elon Musk, who also owns the social network X (formerly known as
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT The Apple flagship store in Shanghai in November 2023. Costfoto | Nurphoto | Getty Images Apple is offering a discounts across a range of its products in China, including the latest iPhones, its website shows, as it faces rising competition and growing fears of a
In this article AAPL MSFT Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook, left, and Microsoft CEO Satya Nadella. Reuters Microsoft ended Friday’s U.S. trading session as the most valuable publicly traded company, surpassing Apple after briefly topping the iPhone maker during intraday trading Thursday. Shares of Microsoft climbed more than 3% for
Getty Images Bitcoin slid on Friday to end what should have been a momentous week for the cryptocurrency, with the launch of 11 bitcoin ETFs in the U.S. after a years long battle for institutional acceptance of the asset. The price of bitcoin dropped nearly 6% to $44,022.22, according to Coin Metrics, pulling most of
- « Previous Page
- 1
- …
- 24
- 25
- 26
- 27
- 28
- …
- 50
- Next Page »